Usage Statistics for www.imdsolutions.at

Summary Period: January 2026
Generated 01-Feb-2026 04:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5779
Total Files 2951
Total Pages 5436
Total Visits 351
Total KBytes 15543
Total Unique Sites 351
Total Unique URLs 66
Total Unique Referrers 74
Total Unique User Agents 205
. Avg Max
Hits per Hour 60 1398
Hits per Day 1444 2536
Files per Day 737 1031
Pages per Day 1359 2407
Sites per Day 87 140
Visits per Day 87 105
KBytes per Day 3886 13819
Hits by Response Code
Code 200 - OK 51.06% 2951
Code 301 - Moved Permanently 1.71% 99
Code 302 - Found 23.46% 1356
Code 404 - Not Found 23.76% 1373

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
28 2536 43.88% 477 16.16% 2407 44.28% 83 23.65% 93 26.50% 13819 88.91%
29 1207 20.89% 940 31.85% 1156 21.27% 63 17.95% 82 23.36% 605 3.90%
30 1301 22.51% 1031 34.94% 1214 22.33% 105 29.91% 140 39.89% 774 4.98%
31 735 12.72% 503 17.05% 659 12.12% 103 29.34% 100 28.49% 344 2.21%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 173 2.99% 24 99 3.35% 42 168 3.09% 16 63 0.41%
1 39 158 2.73% 21 87 2.95% 38 152 2.80% 14 55 0.35%
2 34 138 2.39% 21 86 2.91% 32 131 2.41% 13 51 0.33%
3 45 181 3.13% 34 136 4.61% 41 167 3.07% 22 89 0.57%
4 61 244 4.22% 38 155 5.25% 59 238 4.38% 50 200 1.29%
5 45 181 3.13% 36 147 4.98% 40 162 2.98% 42 170 1.09%
6 37 148 2.56% 34 137 4.64% 36 144 2.65% 27 110 0.71%
7 40 160 2.77% 35 140 4.74% 38 155 2.85% 36 144 0.92%
8 38 155 2.68% 34 137 4.64% 36 146 2.69% 26 106 0.68%
9 41 166 2.87% 32 130 4.41% 35 143 2.63% 61 244 1.57%
10 32 130 2.25% 24 96 3.25% 28 115 2.12% 26 104 0.67%
11 25 102 1.77% 22 89 3.02% 24 97 1.78% 23 92 0.59%
12 28 113 1.96% 24 97 3.29% 26 106 1.95% 96 385 2.48%
13 73 292 5.05% 52 209 7.08% 52 211 3.88% 3171 12684 81.61%
14 51 207 3.58% 30 120 4.07% 48 193 3.55% 19 75 0.48%
15 56 224 3.88% 30 121 4.10% 52 210 3.86% 19 74 0.48%
16 53 212 3.67% 30 121 4.10% 50 201 3.70% 19 78 0.50%
17 377 1509 26.11% 30 122 4.13% 370 1481 27.24% 93 372 2.39%
18 56 224 3.88% 29 116 3.93% 50 200 3.68% 18 72 0.46%
19 58 235 4.07% 32 128 4.34% 55 220 4.05% 20 80 0.51%
20 54 218 3.77% 29 119 4.03% 51 205 3.77% 18 72 0.47%
21 49 198 3.43% 30 123 4.17% 47 190 3.50% 20 78 0.50%
22 49 198 3.43% 29 118 4.00% 48 194 3.57% 18 72 0.47%
23 53 213 3.69% 29 118 4.00% 51 207 3.81% 18 72 0.46%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 2853 49.37% 2293 14.75% /
2 22 0.38% 2155 13.87% /stats/usage_202512.html
3 8 0.14% 30 0.19% /stats/
4 3 0.05% 3 0.02% /script.js
5 2 0.03% 45 0.29% /apple
6 2 0.03% 4 0.03% /stats/usage.png
7 2 0.03% 99 0.64% /style.css
8 1 0.02% 8 0.05% /12-pm
9 1 0.02% 8 0.05% /8
10 1 0.02% 7 0.04% /A15
11 1 0.02% 7 0.04% /A30
12 1 0.02% 7 0.04% /A54
13 1 0.02% 7 0.04% /A70.html
14 1 0.02% 7 0.04% /A90
15 1 0.02% 7 0.04% /Note10
16 1 0.02% 6 0.04% /S20-plus
17 1 0.02% 6 0.04% /S23-Plus
18 1 0.02% 6 0.04% /S24-Plus
19 1 0.02% 6 0.04% /S9-Plus
20 1 0.02% 7 0.04% /Z-Flip6
21 1 0.02% 11 0.07% /huawei
22 1 0.02% 243 1.56% /img/Anna.webp
23 1 0.02% 244 1.57% /img/Felix.webp
24 1 0.02% 7 0.04% /img/Mate10.jpg
25 1 0.02% 6 0.04% /img/Mate10lite.jpg
26 1 0.02% 12 0.07% /img/Mate20.jpg
27 1 0.02% 7 0.05% /img/Mate20pro.jpg
28 1 0.02% 10 0.06% /img/Mate9.jpg
29 1 0.02% 316 2.04% /img/Max.webp
30 1 0.02% 7 0.04% /img/P10.jpg

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 4409 28.37% /img/kon_bg.png
2 1 0.02% 3100 19.95% /img/arsorj.png
3 2853 49.37% 2293 14.75% /
4 22 0.38% 2155 13.87% /stats/usage_202512.html
5 1 0.02% 316 2.04% /img/Max.webp
6 1 0.02% 278 1.79% /img/apo.webp
7 1 0.02% 262 1.69% /img/huawe.jpg
8 1 0.02% 261 1.68% /img/ömer.webp
9 1 0.02% 244 1.57% /img/Felix.webp
10 1 0.02% 243 1.56% /img/Anna.webp

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2853 49.37% 177 76.29% /
2 1 0.02% 10 4.31% /huawei
3 1 0.02% 5 2.16% /index
4 1 0.02% 4 1.72% /impressum
5 1 0.02% 4 1.72% /kontakt
6 1 0.02% 3 1.29% /12-pm
7 1 0.02% 3 1.29% /A90
8 2 0.03% 3 1.29% /apple
9 1 0.02% 3 1.29% /kontakt.html
10 1 0.02% 2 0.86% /A15

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2853 49.37% 167 73.57% /
2 1 0.02% 14 6.17% /ueberuns
3 1 0.02% 10 4.41% /huawei
4 1 0.02% 4 1.76% /index
5 8 0.14% 4 1.76% /stats/
6 1 0.02% 3 1.32% /A90
7 1 0.02% 3 1.32% /impressum
8 1 0.02% 3 1.32% /kontakt.html
9 1 0.02% 2 0.88% /12-pm
10 1 0.02% 2 0.88% /A15

Top 19 of 74 Total Referrers
# Hits Referrer
1 2032 35.16% - (Direct Request)
2 1733 29.99% https://www.safaritheglobe.com
3 1704 29.49% https://romanianescorts.club
4 14 0.24% https://www.google.com/
5 9 0.16% http://imdsolutions.at/
6 7 0.12% binance.com
7 3 0.05% http://imdsolutions.at/backup/
8 3 0.05% http://imdsolutions.at/blog/
9 3 0.05% http://imdsolutions.at/new/
10 3 0.05% http://imdsolutions.at/old/
11 3 0.05% http://imdsolutions.at/wordpress/
12 3 0.05% http://imdsolutions.at/wp-login.php
13 3 0.05% http://imdsolutions.at/wp/
14 3 0.05% https://imdsolutions.at/
15 2 0.03% https://www.google.com
16 1 0.02% http://imdsolutions.at/robots.txt
17 1 0.02% https://cert.at/de/services/statistic-survey/
18 1 0.02% https://imdsolutions.at
19 1 0.02% https://imdsolutions.at//.git/HEAD

Top 15 of 205 Total User Agents
# Hits User Agent
1 719 12.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 708 12.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 683 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 668 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 663 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 113 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
7 110 1.90% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
8 71 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 55 0.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 48 0.83% crawler_eb_germany_2.0
11 46 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
12 45 0.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 36 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 35 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 34 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for January 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5194 89.88% 2768 93.80% 4702 30.25% United States
2 131 2.27% 86 2.91% 10407 66.96% Austria
3 119 2.06% 13 0.44% 186 1.20% Unresolved/Unknown
4 100 1.73% 19 0.64% 88 0.57% Germany
5 45 0.78% 6 0.20% 4 0.03% China
6 29 0.50% 8 0.27% 61 0.39% Saudi Arabia
7 26 0.45% 9 0.30% 7 0.04% Russian Federation
8 22 0.38% 0 0.00% 0 0.00% France
9 17 0.29% 8 0.27% 40 0.26% Sweden
10 16 0.28% 7 0.24% 5 0.03% Canada
11 12 0.21% 5 0.17% 8 0.05% Great Britain (UK)
12 12 0.21% 10 0.34% 22 0.14% Iran
13 8 0.14% 4 0.14% 2 0.02% Netherlands
14 8 0.14% 0 0.00% 1 0.01% Turkey
15 7 0.12% 2 0.07% 2 0.01% India
16 5 0.09% 0 0.00% 0 0.00% Poland
17 4 0.07% 0 0.00% 1 0.01% Bulgaria
18 4 0.07% 1 0.03% 1 0.01% Romania
19 4 0.07% 1 0.03% 1 0.01% Ukraine
20 3 0.05% 1 0.03% 1 0.01% Australia
21 2 0.03% 1 0.03% 1 0.01% Cameroon
22 2 0.03% 0 0.00% 0 0.00% Denmark
23 2 0.03% 0 0.00% 0 0.00% Greece
24 2 0.03% 1 0.03% 1 0.01% Croatia
25 1 0.02% 1 0.03% 1 0.00% Chile
26 1 0.02% 0 0.00% 0 0.00% Iraq
27 1 0.02% 0 0.00% 0 0.00% Mexico
28 1 0.02% 0 0.00% 0 0.00% Norway
29 1 0.02% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23