Usage Statistics for www.imdsolutions.at

Summary Period: April 2026
Generated 01-May-2026 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8649
Total Files 1305
Total Pages 5697
Total Visits 2335
Total KBytes 9194
Total Unique Sites 2363
Total Unique URLs 19
Total Unique Referrers 126
Total Unique User Agents 657
. Avg Max
Hits per Hour 12 1504
Hits per Day 288 1703
Files per Day 43 138
Pages per Day 189 1599
Sites per Day 78 241
Visits per Day 77 213
KBytes per Day 306 859
Hits by Response Code
Code 200 - OK 15.09% 1305
Code 206 - Partial Content 0.05% 4
Code 301 - Moved Permanently 13.83% 1196
Code 302 - Found 13.40% 1159
Code 304 - Not Modified 0.15% 13
Code 403 - Forbidden 0.08% 7
Code 404 - Not Found 57.41% 4965

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 263 3.04% 53 4.06% 196 3.44% 143 6.12% 168 7.11% 306 3.33%
2 305 3.53% 43 3.30% 127 2.23% 94 4.03% 135 5.71% 420 4.57%
3 368 4.25% 138 10.57% 284 4.99% 115 4.93% 182 7.70% 752 8.18%
4 174 2.01% 32 2.45% 89 1.56% 45 1.93% 110 4.66% 440 4.79%
5 1703 19.69% 47 3.60% 1599 28.07% 64 2.74% 139 5.88% 200 2.18%
6 351 4.06% 25 1.92% 75 1.32% 49 2.10% 74 3.13% 59 0.64%
7 229 2.65% 33 2.53% 166 2.91% 56 2.40% 73 3.09% 214 2.33%
8 168 1.94% 38 2.91% 105 1.84% 70 3.00% 87 3.68% 205 2.22%
9 207 2.39% 45 3.45% 119 2.09% 61 2.61% 111 4.70% 526 5.72%
10 198 2.29% 51 3.91% 148 2.60% 90 3.85% 110 4.66% 142 1.54%
11 325 3.76% 95 7.28% 242 4.25% 119 5.10% 139 5.88% 435 4.73%
12 316 3.65% 63 4.83% 235 4.12% 79 3.38% 116 4.91% 622 6.76%
13 121 1.40% 41 3.14% 84 1.47% 61 2.61% 83 3.51% 517 5.62%
14 271 3.13% 45 3.45% 178 3.12% 82 3.51% 112 4.74% 537 5.84%
15 217 2.51% 37 2.84% 143 2.51% 85 3.64% 115 4.87% 48 0.53%
16 157 1.82% 23 1.76% 83 1.46% 56 2.40% 88 3.72% 32 0.35%
17 159 1.84% 33 2.53% 90 1.58% 59 2.53% 94 3.98% 114 1.24%
18 124 1.43% 36 2.76% 84 1.47% 62 2.66% 77 3.26% 201 2.19%
19 164 1.90% 37 2.84% 102 1.79% 67 2.87% 102 4.32% 364 3.96%
20 445 5.15% 30 2.30% 310 5.44% 58 2.48% 169 7.15% 344 3.74%
21 200 2.31% 30 2.30% 91 1.60% 65 2.78% 141 5.97% 121 1.32%
22 108 1.25% 22 1.69% 75 1.32% 59 2.53% 81 3.43% 24 0.26%
23 161 1.86% 32 2.45% 88 1.54% 60 2.57% 89 3.77% 113 1.22%
24 163 1.88% 51 3.91% 114 2.00% 57 2.44% 76 3.22% 859 9.35%
25 476 5.50% 31 2.38% 147 2.58% 53 2.27% 82 3.47% 240 2.61%
26 372 4.30% 40 3.07% 101 1.77% 61 2.61% 89 3.77% 235 2.56%
27 192 2.22% 49 3.75% 133 2.33% 65 2.78% 92 3.89% 477 5.19%
28 199 2.30% 31 2.38% 137 2.40% 117 5.01% 150 6.35% 303 3.30%
29 344 3.98% 41 3.14% 236 4.14% 213 9.12% 241 10.20% 230 2.50%
30 169 1.95% 33 2.53% 116 2.04% 70 3.00% 92 3.89% 113 1.23%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 377 4.36% 1 38 2.91% 4 149 2.62% 21 637 6.93%
1 6 182 2.10% 1 42 3.22% 4 123 2.16% 10 294 3.20%
2 5 155 1.79% 0 29 2.22% 3 93 1.63% 7 201 2.18%
3 6 182 2.10% 1 52 3.98% 4 124 2.18% 25 757 8.24%
4 5 165 1.91% 1 39 2.99% 2 79 1.39% 20 611 6.65%
5 7 221 2.56% 2 66 5.06% 4 139 2.44% 18 554 6.03%
6 6 193 2.23% 1 54 4.14% 3 113 1.98% 21 631 6.86%
7 11 343 3.97% 1 36 2.76% 3 106 1.86% 2 59 0.64%
8 5 176 2.03% 1 40 3.07% 4 120 2.11% 1 43 0.46%
9 15 470 5.43% 1 45 3.45% 5 160 2.81% 8 242 2.63%
10 7 228 2.64% 1 42 3.22% 4 143 2.51% 9 284 3.08%
11 19 584 6.75% 1 31 2.38% 5 179 3.14% 8 239 2.60%
12 7 213 2.46% 1 52 3.98% 3 99 1.74% 18 548 5.96%
13 7 237 2.74% 1 50 3.83% 3 112 1.97% 2 56 0.61%
14 7 222 2.57% 2 65 4.98% 4 131 2.30% 10 302 3.28%
15 64 1936 22.38% 5 152 11.65% 61 1838 32.26% 22 659 7.17%
16 8 246 2.84% 1 46 3.52% 5 155 2.72% 15 444 4.83%
17 7 218 2.52% 1 55 4.21% 4 138 2.42% 14 434 4.72%
18 13 413 4.78% 1 56 4.29% 9 287 5.04% 18 544 5.91%
19 7 229 2.65% 1 43 3.30% 5 152 2.67% 7 202 2.20%
20 8 268 3.10% 2 66 5.06% 5 165 2.90% 5 159 1.73%
21 21 634 7.33% 2 62 4.75% 18 548 9.62% 4 120 1.30%
22 13 399 4.61% 1 53 4.06% 10 323 5.67% 8 238 2.59%
23 11 358 4.14% 3 91 6.97% 7 221 3.88% 31 936 10.19%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1123 12.98% 712 7.74% /
2 49 0.57% 266 2.89% /stats/
3 33 0.38% 2507 27.27% /stats/usage_202604.html
4 26 0.30% 2028 22.06% /stats/usage_202603.html
5 25 0.29% 1676 18.23% /stats/usage_202602.html
6 23 0.27% 1350 14.69% /stats/usage_202601.html
7 9 0.10% 29 0.31% /stats/daily_usage_202604.png
8 8 0.09% 16 0.17% /stats/hourly_usage_202604.png
9 7 0.08% 39 0.43% /stats/ctry_usage_202604.png
10 5 0.06% 26 0.28% /stats/ctry_usage_202602.png
11 4 0.05% 10 0.11% /stats/usage.png
12 2 0.02% 8 0.08% /stats/daily_usage_202602.png
13 2 0.02% 4 0.05% /stats/hourly_usage_202602.png
14 1 0.01% 4 0.04% /stats/ctry_usage_202601.png
15 1 0.01% 5 0.06% /stats/ctry_usage_202603.png
16 1 0.01% 3 0.03% /stats/daily_usage_202601.png
17 1 0.01% 4 0.04% /stats/daily_usage_202603.png
18 1 0.01% 2 0.02% /stats/hourly_usage_202601.png
19 1 0.01% 2 0.02% /stats/hourly_usage_202603.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 33 0.38% 2507 27.27% /stats/usage_202604.html
2 26 0.30% 2028 22.06% /stats/usage_202603.html
3 25 0.29% 1676 18.23% /stats/usage_202602.html
4 23 0.27% 1350 14.69% /stats/usage_202601.html
5 1123 12.98% 712 7.74% /
6 49 0.57% 266 2.89% /stats/
7 7 0.08% 39 0.43% /stats/ctry_usage_202604.png
8 9 0.10% 29 0.31% /stats/daily_usage_202604.png
9 5 0.06% 26 0.28% /stats/ctry_usage_202602.png
10 8 0.09% 16 0.17% /stats/hourly_usage_202604.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1123 12.98% 1304 92.55% /
2 49 0.57% 28 1.99% /stats/
3 33 0.38% 26 1.85% /stats/usage_202604.html
4 25 0.29% 18 1.28% /stats/usage_202602.html
5 26 0.30% 18 1.28% /stats/usage_202603.html
6 23 0.27% 15 1.06% /stats/usage_202601.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1123 12.98% 1285 91.92% /
2 49 0.57% 34 2.43% /stats/
3 33 0.38% 25 1.79% /stats/usage_202604.html
4 25 0.29% 19 1.36% /stats/usage_202602.html
5 26 0.30% 18 1.29% /stats/usage_202603.html
6 23 0.27% 17 1.22% /stats/usage_202601.html

Top 30 of 126 Total Referrers
# Hits Referrer
1 7663 88.60% - (Direct Request)
2 127 1.47% https://google.com
3 75 0.87% http://imdsolutions.at/
4 70 0.81% binance.com
5 50 0.58% https://imdsolutions.at
6 33 0.38% https://www.google.com
7 26 0.30% http://imdsolutions.at
8 25 0.29% http://imdsolutions.at/backup/
9 25 0.29% http://imdsolutions.at/blog/
10 25 0.29% http://imdsolutions.at/new/
11 25 0.29% http://imdsolutions.at/old/
12 25 0.29% http://imdsolutions.at/wordpress/
13 25 0.29% http://imdsolutions.at/wp/
14 24 0.28% http://imdsolutions.at/media/system/js/core.js
15 18 0.21% https://imdsolutions.at/
16 17 0.20% http://imdsolutions.at/wp-includes/css/buttons.css
17 13 0.15% https://imdsolutions.at/robots.txt
18 9 0.10% http://imdsolutions.at/wp-login.php
19 7 0.08% http://imdsolutions.at/wp-includes/js/jquery/jquery.js
20 6 0.07% https://imdsolutions.at/.git/config
21 5 0.06% http://imdsolutions.at/robots.txt
22 4 0.05% https://cert.at/de/services/statistic-survey/
23 4 0.05% https://google.com/
24 4 0.05% https://www.google.com/
25 2 0.02% http://imdsolutions.at/.env
26 2 0.02% http://imdsolutions.at/favicon.ico
27 2 0.02% http://imdsolutions.at/sitemap.xml
28 2 0.02% https://imdsolutions.at/.env
29 2 0.02% https://imdsolutions.at/ads.txt
30 2 0.02% https://news.ycombinator.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 657 Total User Agents
# Hits User Agent
1 676 7.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 555 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 456 5.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 434 5.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
5 255 2.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 189 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 182 2.10% sqlmap/1.10.3.10#dev (https://sqlmap.org)
8 142 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 127 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 118 1.36% Go-http-client/1.1
11 88 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
12 80 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 70 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 69 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 62 0.72% Mozilla/5.0

Usage by Country for April 2026

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 3636 42.04% 568 43.52% 2778 30.22% United States
2 1514 17.50% 0 0.00% 2 0.02% Czech Republic
3 802 9.27% 58 4.44% 1477 16.07% Unresolved/Unknown
4 455 5.26% 124 9.50% 442 4.81% Great Britain (UK)
5 376 4.35% 147 11.26% 148 1.61% Canada
6 362 4.19% 123 9.43% 1426 15.51% Germany
7 230 2.66% 0 0.00% 53 0.57% Kuwait
8 188 2.17% 54 4.14% 498 5.42% France
9 149 1.72% 0 0.00% 0 0.00% Viet Nam
10 117 1.35% 17 1.30% 23 0.24% Russian Federation
11 102 1.18% 39 2.99% 1407 15.31% China
12 91 1.05% 3 0.23% 27 0.29% Lithuania
13 72 0.83% 49 3.75% 33 0.36% Iran
14 71 0.82% 6 0.46% 8 0.09% Ukraine
15 60 0.69% 29 2.22% 20 0.21% Netherlands
16 44 0.51% 14 1.07% 12 0.13% Austria
17 44 0.51% 18 1.38% 16 0.17% Sweden
18 35 0.40% 12 0.92% 757 8.23% Saudi Arabia
19 30 0.35% 12 0.92% 9 0.09% Romania
20 29 0.34% 12 0.92% 14 0.16% India
21 24 0.28% 2 0.15% 4 0.04% Indonesia
22 22 0.25% 3 0.23% 4 0.05% Poland
23 18 0.21% 3 0.23% 4 0.04% Spain
24 13 0.15% 0 0.00% 1 0.01% Brazil
25 13 0.15% 2 0.15% 2 0.02% European Union
26 11 0.13% 1 0.08% 2 0.02% Norway
27 8 0.09% 0 0.00% 1 0.01% Switzerland
28 8 0.09% 0 0.00% 0 0.01% Mexico
29 7 0.08% 0 0.00% 0 0.00% Jordan
30 6 0.07% 1 0.08% 1 0.01% Belgium


Generated by Webalizer Version 2.23